If you multitask at all hours and in all places, the HTC Tilt™ 2 is for you. This phone is a power tool. It works as hard as you do.
- Start a crystal-clear conference call from anywhere. Choose who you want on the call, get them all on the line, and then flip the phone over to turn on your speakerphone.
- Wherever you go, there they are. Catch up with every message from any one person—their calls, SMS, emails, Facebook® status updates, everything—all in one place.
- Slide, tilt, and get comfortable. A slide-out keyboard and a tilting 3.6-inch screen let you read, watch, and type anywhere, in a desk chair, on a bar stool, or even from an aisle seat.
- Mix business with pleasure. Get everything you need for work and play, from Microsoft® Office Mobile to third-party apps to a 3.2 MP video camera.
Platform | HSPA/ WCDMA, GSM/GPRS PDA phone with sliding QWERTY keyboard and adjustable angle tilt display |
| Processor/Chipset | Qualcomm MSM 7201a, 528 MHz 32MB |
| Memory | ROM: 512 MB RAM: 288 MB DDR RAM |
| LCD Module | 3.6" WVGA 480 x 800 resolution Color TFT LCD Touch Screen |
| Dimensions | 4.57" x 2.34" x 0.65" |
| Weight | 6.3 oz 178.5 g |
| HSPA/UMTS/EDGE | HSDPA/UMTS: 850/1900/2100 MHz GSM/GPRS/Edge Quad-band 850/900/1800/1900 MHz HSDPA / UMTS
|
| Standalone GPS / A-GPS | Internal GPS antenna |
| GPS | Internal GPS antennaGPS |
| Motion G-sensor | Tri-Axis Accelerometer Auto portrait / landscape mode change when device orientation change |
| Digital Camera | Main camera
|
| Keyboard/Button/Switch | Hard buttons
Four physical buttons with LED
|
| Notification | Notification by sound, vibration, LEDs or status shown on the display One dual color (Green and Amber) LED in the left lens for PDA event, battery and charging status One dual color (Green and Red) LED on Mute-key in the back for conference call |
| Audio | Built-in Microphone (Echo cancellation for conference call) Receiver Dual speakers for conference call Full duplex Audio sampling rate AMR-NB/AMR-WB/AAC/WAV/WMA/MP3 codec |
| HAC | M3/T3 for GSM, M3/T3 for UMTS |
| Connectivity & Interface | Bluetooth
WiFi
QoS
USB 2.0 high speed
microSD Card Slot
|
| Power | Battery
|
| Ambient Light Sensor | |
| Proximitity Sensor | |
| Stylus | Lock type mechanism |
| Hanger Hole | Stylish hanger to wear phone with neck strap as pendant or to attach various phone hangers |
| Accessories | Getting Started Guide & other user guides CD (User manual & Sync. software) Screen Protector Stylus Travel Charger/Mini-USB data cable 3-in-1 stylus |
| Microsoft Windows Mobile 6.5 Professional Applications | Microsoft Outlook Mobile
Microsoft Internet Explorer Mobile Pictures & Videos
Games Security Enhancement
Microsoft Office Mobile
Microsoft Smart Dial |
| Value Added Applications | TouchFLO™ 3D landscape mode New Manila "Calendar" Tab in 5th tab New World Clock/Alarm Clock in Manila "Home" Tab Stocks Widget
New Manila Tabs
Tools & Utilities Web
|
| Talk Time | Up to 6.5 hours for WCDMA, up to 8.5 hours for GSM |
| Standby Time | Up to 31.25 days for WCDMA, up to 20.8 days for GSM |
1:57
boudra


0 comentarios:
Publicar un comentario